1st time available, this 1/2 duplex in Dundarave is a must see! Very bright & spacious with ocean views. Watch the cruise ships go by, and take in the gorgeous sunsets from your living room & large deck. This home is a reverse floor plan featuring large kitchen/eating area, 2 bedrooms, 3 baths & generously sized den/office off the primary bedroom. Other features include a flower and vegetable garden that was lovingly maintained by the owner, double attached garage, flat driveway with extra parking, plus loads of storage. Bonus ELEVATOR servicing all 3 levels. Steps to the seawall, beach, and the restaurants & shops in desirable Dundarave Village. No strata fees or strata hassles! Move in ready or a perfect opportunity to renovate & create an amazing space of your own.
Address | 2336 MARINE DRIVE |
List Price | $2,385,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Dundarave |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,969 Sq. Ft. |
Lot Size | 3062 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2922036 |
Listing Brokerage | Oakwyn Realty Ltd. | Bellevue Realty Group |
Basement Area | None |
Postal Code | V7V 1K8 |
Zoning | RT 1 |
Tax Amount | $6,180 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Freezer, Garage Door Opener |
Amenities | Elevator, Storage |
Login To View 89 Additional Details On 2336 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login