What a great place to call home! 1 bedroom, 1 bathroom home, one of the newer townhouse communities, low strata fees, close to schools, shopping, parks, entertainment, recreation and transportation. Appliances incl. S/S Fisher & Paykel fridge, whirlpool range & dishwasher, & stacked Frigidaire washer & dryer. Features soft-close drawers, a farmhouse apron sink, quartz countertops, wide-plank laminate wood floors, plenty of storage, private patios, secure underground bike storage & parking. Call now to schedule your private viewing.
Address | 57 433 SEYMOUR RIVER PLACE |
List Price | $598,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | North Vancouver |
Sub-Area | Seymour NV |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 506 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $160.00 |
MLS® Number | R2827959 |
Listing Brokerage | 88West Realty |
Basement Area | None |
Postal Code | V7H 0B8 |
Zoning | MF |
Tax Amount | $2,805.00 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry, Playground, Storage |
Login To View 72 Additional Details On 57 433 SEYMOUR RIVER PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login